Animals On Stamps
Database Statistics
Animals On Stamps
Database Statistics
77,605
Records
Total Number of Records By Category
*Click on any bar to see values
Interested In Accessing All Of These Records?
It’s Quick, Easy and Free to Sign up
Unique Countries
Search the table below for the number of records by country. Type in the light blue cell with the column name writted in grey.
| Country | Count |
|---|---|
| Country | Count |
| Abu Dhabi | 8 |
| Aden | 10 |
| Afars and Issas | 83 |
| Afghanistan | 186 |
| Aitutaki | 109 |
| Ajman | 24 |
| Albania | 178 |
| Algeria | 130 |
| Andorra - French Admin | 32 |
| Andorra - Spanish Admin | 16 |
| Sum = 776 |
Use the table below to search/filter for the number of records that exist for each species. Type your search term in the light blue row with the grey printing under the Column you are interested in.
| Category | Latin_Name | Common_Name | |
|---|---|---|---|
| Category | Latin_Name | Common_Name | Number |
| Amphibians and Reptiles | Chilabothrus chrysogaster | Turks Islands Boa | 3 |
| Amphibians and Reptiles | Gekko remotus | Palau Gecko | 1 |
| Amphibians and Reptiles | Salamandra atra | Alpine Salamander | 2 |
| Amphibians and Reptiles | Philothamnus semivariegatus | Spotted Bush Snake | 2 |
| Amphibians and Reptiles | Paracontias rothschildi | Rothschild's Skink | 1 |
| Amphibians and Reptiles | Teratoscincus scincus | Common Wonder Gecko | 3 |
| Amphibians and Reptiles | Melanophryniscus sanmartini | San Martin Redbelly Toad | 1 |
| Amphibians and Reptiles | Ranitomeya sirensis | Sira Poison Frog | 1 |
| Amphibians and Reptiles | Phelsuma flavigularis | Yellow Throated Day Gecko | 1 |
| Amphibians and Reptiles | Pelusios castaneus | West African Mud Turtle | 3 |
A Database Is Only As Good As It's Data
That’s why we work hard to make sure the information contained in the Database is accurate and up to date.
You can see some of the sources we used to make the database here.
The database is constantly evolving as new issues are found and added.
Click the button to see what changes have been made to this Postage Stamp Database.